ENGINE | |
---|---|
Type: | Water/oil-cooled, four-cylinder, four-stroke, in-line engine, four titanium valves per cylinder, two overhead camshafts, specially processed cylinder head, titanium piston rod, Mahle racing pistons, special oil supply with new oil sump design for modified exhaust gas routing, reduced-weight crankshaft |
Capacity: | 999 cc |
Brake horsepower: | 210hp at 13800rpm |
Bore x stroke: | 80 x 49.7 mm |
Compression ratio: | 13.8 : 1 |
DIMENSIONS / WEIGHT | |
---|---|
Length: | 2,056 mm |
Width: | 532 mm |
Wheel base: | 1,425 mm |
Usable tank capacity: | 17.5l |
Dry weight: | 168 kg |
Special race equipment: | DTC Dynamic Traction Control, 4 modes to choose from – individually mapped inside the HP Motorsport ECU, open application of the parameter via HP Race Calibration Kit Pro; quick shift assistant by MCT, OZ cast wheels, fully-titanium exhaust system (Akrapovi?), 2D Datalogger, Team designed Motorsport Loom, build by 2D Loom production, various accessories by BMW Motorrad HP Race Parts and alpha racing. |
Racing chassis: | Standard fork with TTX 25 closed Öhlins cartridge, Öhlins shock absorber TTX36 |
Racing brakes: | Standard brake caliper with 320mm x 6mm motomaster. Brakepads by SBS. |
Wheels (cast): | BMW HP front 17” x 3.5” BMW HP rear 17” x 6” |
Racing tyres: | Pirelli |
0 to 100 km/h with launch control 2,9 sec
290km/h max speed Lausitzring